<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>King Conversions</title>
	<atom:link href="http://www.kingofconversions.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kingofconversions.com</link>
	<description>Conversion Optimization</description>
	<lastBuildDate>Wed, 11 Apr 2012 16:25:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Increase Your Conversion Rate</title>
		<link>http://www.kingofconversions.com/increase-your-conversion-rate?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=increase-your-conversion-rate</link>
		<comments>http://www.kingofconversions.com/increase-your-conversion-rate#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:14:53 +0000</pubDate>
		<dc:creator>rodrigax</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.kingofconversions.com/?p=703</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.kingofconversions.com/increase-your-conversion-rate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Optimization Marketing Trends</title>
		<link>http://www.kingofconversions.com/web-optimization?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=web-optimization</link>
		<comments>http://www.kingofconversions.com/web-optimization#comments</comments>
		<pubDate>Mon, 02 Apr 2012 22:37:00 +0000</pubDate>
		<dc:creator>rodrigax</dc:creator>
				<category><![CDATA[Conversion King]]></category>

		<guid isPermaLink="false">http://www.kingofconversions.com/?p=689</guid>
		<description><![CDATA[<p>Marketing Trends</p> <p>&#160;</p> <p class="s2" style="margin-top: 0px; margin-bottom: 0px; line-height: 21px;">Web Optimization Consulting is a tricky business. You have to know not only the best most ideal tools to use but you also have to be on top of the latest trends. No not fashion trends, more likegoogle trends.  Every week, well more like every day, ok [...]]]></description>
			<content:encoded><![CDATA[<p><span class="s3" style="line-height: 21px; font-weight: bold;">Marketing Trends</span></p>
<p>&nbsp;</p>
<p class="s2" style="margin-top: 0px; margin-bottom: 0px; line-height: 21px;"><span class="s2" style="line-height: 21px;">Web</span><span class="s2" style="line-height: 21px;"> Optimization Consulting is a tricky business. You have to know not only the best most ideal tools to use but you also have to be on top of the latest trends. No not fashion trends, more like</span><span class="s2" style="line-height: 21px;">google</span><span class="s2" style="line-height: 21px;"> trends.  Every week, well more like every day, ok probably every hour, Google implements a new </span><span class="s2" style="line-height: 21px;">algorhythm</span><span class="s2" style="line-height: 21px;">. For a Conversion Optimization Consultant this means going back to the drawing table and reworking his or her campaigns, or targeted </span><span class="s2" style="line-height: 21px;">SEO</span><span class="s2" style="line-height: 21px;"> in order to give his or her client the best possible converting and revenue generating solution.</span><span class="s2" style="line-height: 21px;"> Although it can be a great challenge to do Conversion Optimization Consulting, here at King </span><span class="s2" style="line-height: 21px;">Of</span><span class="s2" style="line-height: 21px;"> Conversions, we make it our mission to stay on top of all the latest marketing trends not just from Google, but from all the major search engines, social networking and bookmarking sites. We strive provide our clients with updated information, so that we are always a step ahead from the rest of the world.</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p class="s2" style="margin-top: 0px; margin-bottom: 0px; line-height: 21px;"><span class="s3" style="line-height: 21px; font-weight: bold;">Why Web Optimization is Important</span></p>
<p>&nbsp;</p>
<p class="s2" style="margin-top: 0px; margin-bottom: 0px; line-height: 21px;"><span class="s2" style="line-height: 21px;">The best thing that you can do for your business </span><span class="s2" style="line-height: 21px;">specially</span><span class="s2" style="line-height: 21px;"> if you are just starting up, is hire a </span><span class="s2" style="line-height: 21px;">Web Optimization Consultant. It is imperative that you know the best tips and tricks to getting your business ranking high in all the search engines. </span><span class="s2" style="line-height: 21px;">An</span><span class="s2" style="line-height: 21px;"> Web Optimization Consultant can show you the best ways to achieve this task</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingofconversions.com/web-optimization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversion Optimization</title>
		<link>http://www.kingofconversions.com/conversion-optimization?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conversion-optimization</link>
		<comments>http://www.kingofconversions.com/conversion-optimization#comments</comments>
		<pubDate>Mon, 02 Apr 2012 21:49:49 +0000</pubDate>
		<dc:creator>rodrigax</dc:creator>
				<category><![CDATA[Conversion King]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[conversion optimization]]></category>
		<category><![CDATA[web optimization]]></category>

		<guid isPermaLink="false">http://www.kingofconversions.com/?p=683</guid>
		<description><![CDATA[<p>Conversion Optimization</p> <p>For many of the websites that are found on the internet, the traffic that they receive on a regular basis determines their popularity as well as the awareness that members of the public have of their products as well as services. Search engine optimization is one of the ways that many website owners [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Conversion Optimization</strong></p>
<p>For many of the websites that are found on the internet, the traffic that they receive on a regular basis determines their popularity as well as the awareness that members of the public have of their products as well as services. Search engine optimization is one of the ways that many website owners have used to make their websites visible through the use of keywords in the content that is found within the site. The keywords are placed strategically within the articles in the website so that there is maximum website optimization.  However, search engine optimization is quickly being overtaken by <span style="text-decoration: underline;">conversion optimization</span>.</p>
<p>Conversion optimization is the method whereby the landing page of a website is presented in a way that it creates an experience for the visitors so that they constantly visit as well as increase the number of visitors to the site. These visitors are eventually converted to customers of the products or sometimes services that are displayed on the website. The gradual change from search engine optimization to the new method is due to the need of many of the internet marketers to increase website optimization. They are extending beyond the information on the website and are focusing on its layout, images, and copy text among others which are part of the content variations.</p>
<p>The reasons why many internet marketers are switching to conversion optimization with one of the main reasons being that it is able to convert the visitors that visit the site to customers. This method does not dwell on the consistency or patterns that may have been adopted by the visitors to the site. The number of visitors to the sites is monitored as a way to ensure that web optimization takes place at its maximum. As the monitoring is going on, the web optimization is done to increase the leads as well as sales to the websites so as to attract more visitors. To be more successful in this new type of optimization it is better for an organization or an individual to hire a conversion optimization consultant.</p>
<p>A conversion optimization consultant is trained in this method of increasing the number of visitors to a particular website. They are able to use two of the most methods to achieve the objective for the website and they involve more focus on the testing approach so that they can discover ways to increase the conversion rates of landing pages, websites as well as campaigns. Another option that the consultant can use the method of focusing on the needs of the website visitors so as to create messages that will resonate with them.  Furthermore, when the needs of the visitors have been established then the mechanisms to increase the rates of conversion are deployed. Therefore, it is important to use the services as such consultants to be able to use the optimization process for the benefit of the site and also to increase the number of visitors to the site as per the needs of the owners.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingofconversions.com/conversion-optimization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Path to GA Partnership</title>
		<link>http://www.kingofconversions.com/the-path-to-ga-partnership-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-path-to-ga-partnership-2</link>
		<comments>http://www.kingofconversions.com/the-path-to-ga-partnership-2#comments</comments>
		<pubDate>Wed, 21 Mar 2012 00:32:35 +0000</pubDate>
		<dc:creator>rodrigax</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[GACP]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.kingofconversions.com/the-path-to-ga-partnership-2</guid>
		<description><![CDATA[<p>How an agency or consultancy can become a Google Analytics Certified Partner. Delivered by Jesse Nichols, Partner Program Manager. &#8211; Presentation Outline (with links): goo.gl &#8211; Application Page: www.google.com</p>]]></description>
			<content:encoded><![CDATA[<iframe title="YouTube video player" width="506" height="304" src="http://www.youtube.com/embed/9QKXmDar48s" frameborder="0" allowfullscreen allowTransparency="true"></iframe><p>How an agency or consultancy can become a Google Analytics Certified Partner. Delivered by Jesse Nichols, Partner Program Manager. &#8211; Presentation Outline (with links): goo.gl &#8211; Application Page: www.google.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingofconversions.com/the-path-to-ga-partnership-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Path to GA Partnership</title>
		<link>http://www.kingofconversions.com/the-path-to-ga-partnership?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-path-to-ga-partnership</link>
		<comments>http://www.kingofconversions.com/the-path-to-ga-partnership#comments</comments>
		<pubDate>Wed, 21 Mar 2012 00:32:35 +0000</pubDate>
		<dc:creator>rodrigax</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[GACP]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.kingofconversions.com/the-path-to-ga-partnership</guid>
		<description><![CDATA[<p>How an agency or consultancy can become a Google Analytics Certified Partner. Delivered by Jesse Nichols, Partner Program Manager. &#8211; Presentation Outline (with links): goo.gl &#8211; Application Page: www.google.com</p>]]></description>
			<content:encoded><![CDATA[<iframe title="YouTube video player" width="506" height="304" src="http://www.youtube.com/embed/9QKXmDar48s" frameborder="0" allowfullscreen allowTransparency="true"></iframe><p>How an agency or consultancy can become a Google Analytics Certified Partner. Delivered by Jesse Nichols, Partner Program Manager. &#8211; Presentation Outline (with links): goo.gl &#8211; Application Page: www.google.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingofconversions.com/the-path-to-ga-partnership/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode #24 &#8211; Web Analytics TV With Avinash Kaushik and Nick Mihailovski</title>
		<link>http://www.kingofconversions.com/episode-24-web-analytics-tv-with-avinash-kaushik-and-nick-mihailovski-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=episode-24-web-analytics-tv-with-avinash-kaushik-and-nick-mihailovski-2</link>
		<comments>http://www.kingofconversions.com/episode-24-web-analytics-tv-with-avinash-kaushik-and-nick-mihailovski-2#comments</comments>
		<pubDate>Fri, 16 Mar 2012 14:23:28 +0000</pubDate>
		<dc:creator>rodrigax</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[avinash]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[kaushik]]></category>
		<category><![CDATA[looking]]></category>
		<category><![CDATA[mihailovski]]></category>
		<category><![CDATA[nick]]></category>
		<category><![CDATA[ninjas]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.kingofconversions.com/episode-24-web-analytics-tv-with-avinash-kaushik-and-nick-mihailovski-2</guid>
		<description><![CDATA[<p>Experts Avinash Kaushik &#38; Nick Mihailovski answer your burning questions about Analytics and other Google tools. Topics covered in this episode include auditing the data being tracked instead of waiting until it gets processed, tracking new search terms, where to begin when you start Google Analytics, best practices for setting up conversions goals on e-commerce [...]]]></description>
			<content:encoded><![CDATA[<iframe title="YouTube video player" width="506" height="304" src="http://www.youtube.com/embed/xh1nEKCB96M" frameborder="0" allowfullscreen allowTransparency="true"></iframe><p>Experts Avinash Kaushik &amp; Nick Mihailovski answer your burning questions about Analytics and other Google tools. Topics covered in this episode include auditing the data being tracked instead of waiting until it gets processed, tracking new search terms, where to begin when you start Google Analytics, best practices for setting up conversions goals on e-commerce sites and becoming an analysis ninja.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingofconversions.com/episode-24-web-analytics-tv-with-avinash-kaushik-and-nick-mihailovski-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode #24 &#8211; Web Analytics TV With Avinash Kaushik and Nick Mihailovski</title>
		<link>http://www.kingofconversions.com/episode-24-web-analytics-tv-with-avinash-kaushik-and-nick-mihailovski?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=episode-24-web-analytics-tv-with-avinash-kaushik-and-nick-mihailovski</link>
		<comments>http://www.kingofconversions.com/episode-24-web-analytics-tv-with-avinash-kaushik-and-nick-mihailovski#comments</comments>
		<pubDate>Fri, 16 Mar 2012 14:23:28 +0000</pubDate>
		<dc:creator>rodrigax</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[avinash]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[kaushik]]></category>
		<category><![CDATA[looking]]></category>
		<category><![CDATA[mihailovski]]></category>
		<category><![CDATA[nick]]></category>
		<category><![CDATA[ninjas]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.kingofconversions.com/episode-24-web-analytics-tv-with-avinash-kaushik-and-nick-mihailovski</guid>
		<description><![CDATA[<p>Experts Avinash Kaushik &#38; Nick Mihailovski answer your burning questions about Analytics and other Google tools. Topics covered in this episode include auditing the data being tracked instead of waiting until it gets processed, tracking new search terms, where to begin when you start Google Analytics, best practices for setting up conversions goals on e-commerce [...]]]></description>
			<content:encoded><![CDATA[<iframe title="YouTube video player" width="506" height="304" src="http://www.youtube.com/embed/xh1nEKCB96M" frameborder="0" allowfullscreen allowTransparency="true"></iframe><p>Experts Avinash Kaushik &amp; Nick Mihailovski answer your burning questions about Analytics and other Google tools. Topics covered in this episode include auditing the data being tracked instead of waiting until it gets processed, tracking new search terms, where to begin when you start Google Analytics, best practices for setting up conversions goals on e-commerce sites and becoming an analysis ninja.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingofconversions.com/episode-24-web-analytics-tv-with-avinash-kaushik-and-nick-mihailovski/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Events Flow Report</title>
		<link>http://www.kingofconversions.com/events-flow-report-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=events-flow-report-2</link>
		<comments>http://www.kingofconversions.com/events-flow-report-2#comments</comments>
		<pubDate>Sat, 10 Mar 2012 00:08:39 +0000</pubDate>
		<dc:creator>rodrigax</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Software Tutorial]]></category>

		<guid isPermaLink="false">http://www.kingofconversions.com/events-flow-report-2</guid>
		<description><![CDATA[<p>If you&#8217;re already tracking content like videos, downloads, and embedded gadgets as Events, you can use the Events Flow Report to see the actual order in which visitors trigger Events on your site and see the popular paths taken from one Event to the next.</p>]]></description>
			<content:encoded><![CDATA[<iframe title="YouTube video player" width="506" height="304" src="http://www.youtube.com/embed/45QYuTmmd6Y" frameborder="0" allowfullscreen allowTransparency="true"></iframe><p>If you&#8217;re already tracking content like videos, downloads, and embedded gadgets as Events, you can use the Events Flow Report to see the actual order in which visitors trigger Events on your site and see the popular paths taken from one Event to the next.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingofconversions.com/events-flow-report-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Events Flow Report</title>
		<link>http://www.kingofconversions.com/events-flow-report?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=events-flow-report</link>
		<comments>http://www.kingofconversions.com/events-flow-report#comments</comments>
		<pubDate>Sat, 10 Mar 2012 00:08:39 +0000</pubDate>
		<dc:creator>rodrigax</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Software Tutorial]]></category>

		<guid isPermaLink="false">http://www.kingofconversions.com/events-flow-report</guid>
		<description><![CDATA[<p>If you&#8217;re already tracking content like videos, downloads, and embedded gadgets as Events, you can use the Events Flow Report to see the actual order in which visitors trigger Events on your site and see the popular paths taken from one Event to the next.</p>]]></description>
			<content:encoded><![CDATA[<iframe title="YouTube video player" width="506" height="304" src="http://www.youtube.com/embed/45QYuTmmd6Y" frameborder="0" allowfullscreen allowTransparency="true"></iframe><p>If you&#8217;re already tracking content like videos, downloads, and embedded gadgets as Events, you can use the Events Flow Report to see the actual order in which visitors trigger Events on your site and see the popular paths taken from one Event to the next.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingofconversions.com/events-flow-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goal Flow Report: Date Comparison</title>
		<link>http://www.kingofconversions.com/goal-flow-report-date-comparison-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=goal-flow-report-date-comparison-2</link>
		<comments>http://www.kingofconversions.com/goal-flow-report-date-comparison-2#comments</comments>
		<pubDate>Sat, 10 Mar 2012 00:05:18 +0000</pubDate>
		<dc:creator>rodrigax</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Software Tutorial]]></category>

		<guid isPermaLink="false">http://www.kingofconversions.com/goal-flow-report-date-comparison-2</guid>
		<description><![CDATA[<p>Learn how to use the date comparison feature in the Goal Flow Report and differences in how traffic moves through your Goals and Funnels over time.</p>]]></description>
			<content:encoded><![CDATA[<iframe title="YouTube video player" width="506" height="304" src="http://www.youtube.com/embed/UTr9TPAy8Wo" frameborder="0" allowfullscreen allowTransparency="true"></iframe><p>Learn how to use the date comparison feature in the Goal Flow Report and differences in how traffic moves through your Goals and Funnels over time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingofconversions.com/goal-flow-report-date-comparison-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

